High purity, low ash polyvinyl alcohol
Product Code | Solid content(min %) | Ash(max%) | VOC‘s% | Viscosity(mPa.s) | Alcoholysis degree(mole%) | Appearance |
785L | 98.5 | 0.15 | 0.2 | 5.0±0.5 | 78.0±1.5 | Light yellow granules |
803L | 98.5 | 0.15 | 0.2 | 3.3±0.5 | 80.0±1.5 | White small particles |
883/A | 98.5 | 0.15 | 0.2 | 3.3±0.5 | 88.0±1.5 | White small particles |
885/A | 98.5 | 0.15 | 0.2 | 5.0±0.5 | 88.0±1.5 | White small particles |
8023L | 99.0 | 0.15 | 0.2 | 23.0±1.5 | 80.0±1.5 | White small particles |
8823L | 99.0 | 0.15 | 0.2 | 23.0±1.5 | 88.0±1.5 | White small particles |
885H | 99.5 | 0.08 | 0.2 | 5.0±0.5 | 88.0±1.5 | White small particles |
8843H | 99.5 | 0.08 | 0.2 | 43.0±2.5 | 88.0±1.5 | White small particles |
8843L | 98.5 | 0.15 | 0.2 | 43.0±2.5 | 88.0±1.5 | White small particles |
8848L | 98.5 | 0.15 | 0.2 | 48.0±2.5 | 88.0±1.5 | White small particles |
8853L | 98.5 | 0.15 | 0.2 | 53.0±2.5 | 88.0±1.5 | White small particles |
8875L | 98.5 | 0.15 | 0.2 | 75.0±5.0 | 88.0±1.5 | White small particles |
8898L | 98.5 | 0.15 | 0.2 | 98.0±10.0 | 88.0±1.5 | White small particles |
Product Introduction:
1. The viscosity of 4% aqueous solution is measured by Brookfield viscometer RVT 3/20 at 20℃.
2. Ash content is calculated as Na2O
3. A-product with defoamer.
4. L-low ash, high purity product.
5. H-ultra-low ash, ultra-high purity product
Product Features:
1. Polyvinyl alcohol resin (PVOH) of the highest purity.
2. Ultra-low ash residue.
3. Excellent film-forming property and film strength.
4. High moisture retention and high gas barrier properties.
5. Excellent bonding ability.
6. High chemical stability.
Copyright 2023 © MILAI all rights reserved
We will contact you within 1 working day. please pay attention to the email with the suffix “@milai-poval.com”.
Social Chat is free, download and try it now here!